Spring Type Chisel Plough (033)

  SPECIFICATIONS UNIT OF MEASUREMENT YCP-5 YCP-7 YCP-9 YCP-11 YCP-13 YCP-15 YCP-17
NUMBER OF TINES Pcs 5 7 9 11 13 15 17
LEG SPACE cm 30 30 30 30 30 30 30
WEIGHT kg 596 675 950 1130 1185 1400 1675
WORKING WIDTH cm 123 172 221 270 319 368 410
WORKING DEPT cm 50 50 50 50 50 50 50
POWER HP 50-60 70-80 80-90 90-100 110-120 130-140 180-200

 

Photo Gallery

googled0d5a2599dbf661d.html